<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: new book beginnings ~ db</title>
	<atom:link href="http://mysecretelephant.com/2009/11/23/new-book-beginnings-db-48/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysecretelephant.com/2009/11/23/new-book-beginnings-db-48/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 04:13:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Nichole</title>
		<link>http://mysecretelephant.com/2009/11/23/new-book-beginnings-db-48/#comment-663</link>
		<dc:creator><![CDATA[Nichole]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 23:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://mysecretelephant.com/?p=649#comment-663</guid>
		<description><![CDATA[Thanks so much!  That is very helpful!  I really appreciate you taking the time to answer these for me!
-Nichole]]></description>
		<content:encoded><![CDATA[<p>Thanks so much!  That is very helpful!  I really appreciate you taking the time to answer these for me!<br />
-Nichole</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirsti</title>
		<link>http://mysecretelephant.com/2009/11/23/new-book-beginnings-db-48/#comment-662</link>
		<dc:creator><![CDATA[kirsti]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://mysecretelephant.com/?p=649#comment-662</guid>
		<description><![CDATA[Hi Nichole - thanks for the questions -


&lt;strong&gt;colour tests:&lt;/strong&gt; for this project, all my colour tests are all digital (painted quickly in photoshop) - so no actual paper involved. In the past, if my final artwork is watercolour, I&#039;ll do quick tests on the same watercolour paper that my finals would be done on. But paper really doesn&#039;t matter that much at this stage – I&#039;m just trying to get a rough colour/mood/approach figured out.


&lt;strong&gt;moving drawings from tracing paper to actual paper:&lt;/strong&gt;
I have a light table. I trace my final art very lightly onto final paper and then redraw everything using the pale tracing as a guideline. Tracing looks too lifeless, so I always redraw the work completely.


&lt;strong&gt;size:&lt;/strong&gt; I prefer to work larger than the final print size - as big as I can – but the paper size is limited in the end by what will fit on a drum scanner. For my work, each illustration is one spread. That&#039;s just a preference and because I tend to do full bleed, double page spreads, that&#039;s all that will fit. 


I hope that helps,

-k]]></description>
		<content:encoded><![CDATA[<p>Hi Nichole &#8211; thanks for the questions -</p>
<p><strong>colour tests:</strong> for this project, all my colour tests are all digital (painted quickly in photoshop) &#8211; so no actual paper involved. In the past, if my final artwork is watercolour, I&#8217;ll do quick tests on the same watercolour paper that my finals would be done on. But paper really doesn&#8217;t matter that much at this stage – I&#8217;m just trying to get a rough colour/mood/approach figured out.</p>
<p><strong>moving drawings from tracing paper to actual paper:</strong><br />
I have a light table. I trace my final art very lightly onto final paper and then redraw everything using the pale tracing as a guideline. Tracing looks too lifeless, so I always redraw the work completely.</p>
<p><strong>size:</strong> I prefer to work larger than the final print size &#8211; as big as I can – but the paper size is limited in the end by what will fit on a drum scanner. For my work, each illustration is one spread. That&#8217;s just a preference and because I tend to do full bleed, double page spreads, that&#8217;s all that will fit. </p>
<p>I hope that helps,</p>
<p>-k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nichole</title>
		<link>http://mysecretelephant.com/2009/11/23/new-book-beginnings-db-48/#comment-661</link>
		<dc:creator><![CDATA[Nichole]]></dc:creator>
		<pubDate>Sat, 05 Jun 2010 15:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://mysecretelephant.com/?p=649#comment-661</guid>
		<description><![CDATA[I had a couple questions on your process.  When you do these color tests, what kind of paper are you putting it on?  The same paper as the final art will be on?  How are you moving your drawings from the tracing paper to the actual paper?  Are you re-drawing it or transferring it somehow?  When you illustrate for a book, do the illustrations need to be the exact size they&#039;ll be in the book, or bigger?  How do you calculate the size of your drawings?  When you put together a spread, do you do individual pages or do you combine pages across (so your paper is longer than tall, if that makes what I&#039;m trying to say less confusing)  If you are combining, is that how it&#039;s &quot;supposed&quot; to be formatted, or is that just your preference?  I just wanted to thanks you ahead of time for looking at my questions, I&#039;ve been looking for answers to these everywhere, and maybe they&#039;re kind of basic, but I&#039;ve really wanted to know the answers all the same, and been unable to find this information.  Basic formatting requirements and all that.  Thanks!]]></description>
		<content:encoded><![CDATA[<p>I had a couple questions on your process.  When you do these color tests, what kind of paper are you putting it on?  The same paper as the final art will be on?  How are you moving your drawings from the tracing paper to the actual paper?  Are you re-drawing it or transferring it somehow?  When you illustrate for a book, do the illustrations need to be the exact size they&#8217;ll be in the book, or bigger?  How do you calculate the size of your drawings?  When you put together a spread, do you do individual pages or do you combine pages across (so your paper is longer than tall, if that makes what I&#8217;m trying to say less confusing)  If you are combining, is that how it&#8217;s &#8220;supposed&#8221; to be formatted, or is that just your preference?  I just wanted to thanks you ahead of time for looking at my questions, I&#8217;ve been looking for answers to these everywhere, and maybe they&#8217;re kind of basic, but I&#8217;ve really wanted to know the answers all the same, and been unable to find this information.  Basic formatting requirements and all that.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shirley</title>
		<link>http://mysecretelephant.com/2009/11/23/new-book-beginnings-db-48/#comment-516</link>
		<dc:creator><![CDATA[shirley]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://mysecretelephant.com/?p=649#comment-516</guid>
		<description><![CDATA[I am so happy to have found your blog and work. You are a fabulous artist!]]></description>
		<content:encoded><![CDATA[<p>I am so happy to have found your blog and work. You are a fabulous artist!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

